Where does every number come from?
Data & Methods
Every figure in EconOS traces to an authoritative public source through a reproducible pipeline. This page is the complete inventory: what we collect, how it is validated, how it is transformed, and what its limits are.
Data flows through four stages. First, series are retrieved from authoritative sources — the Bureau of Labor Statistics, the Bureau of Economic Analysis, the Census Bureau, the Federal Reserve, and others — using FRED’s public, keyless CSV endpoint, so no credentials are needed to reproduce any snapshot. Second, every retrieval passes validation gates: schema conformance, date continuity, and plausible value ranges. Third, validated data is committed to the repository as compact JSON snapshots that record both the retrieval date (when we fetched it) and the observation date (what the data actually covers). Fourth, the site is statically built from those committed snapshots — there is no runtime database and no request-time fetching.
When a refresh fails, the pipeline keeps the last validated snapshot and marks the series stale rather than fabricating or interpolating values. Staleness is computed from the data, surfaced in the interface, and never hidden. The full ingestion and validation code is public in the pipelines directory of the repository — git log is the data lineage.
Series
35
in the catalog
Sources
15
originating organizations
Newest observation
Jun 2026
among monthly and slower series
Oldest observation
2024
Median family income (publication lag)
Snapshot generated
Jul 18, 2026
last pipeline run
Stale series
0
all refreshes succeeded
Data catalog
Every series the platform uses, grouped by originating source. The identifier under each name links to the source page on FRED; the muted line beneath each row is that series’ honest limitation, carried from the registry.
| Series | Frequency | Unit | Adjustment | Coverage | Latest observation |
|---|---|---|---|---|---|
| Board of Governors of the Federal Reserve System | |||||
| Federal funds effective rateFEDFUNDS | Monthly | % | NSA | 1954–2026 | Jun 2026 |
| Monthly average of the effective rate, not the target range. | |||||
| Board of Governors of the Federal Reserve System (G.17) | |||||
| Industrial productionINDPRO | Monthly | Index 2017=100 | SA | 1919–2026 | Jun 2026 |
| Manufacturing, mining, utilities only — a shrinking share of total output. | |||||
| Board of Governors of the Federal Reserve System (H.15) | |||||
| 10-year Treasury yieldDGS10 | Daily | % | NSA | 2000–2026 | Jul 16, 2026 |
| Constant-maturity yield; market holidays produce gaps. | |||||
| 2-year Treasury yieldDGS2 | Daily | % | NSA | 2000–2026 | Jul 16, 2026 |
| Constant-maturity yield; market holidays produce gaps. | |||||
| Federal Reserve Bank of St. Louis (from H.15) | |||||
| Yield curve spread (10Y − 2Y)T10Y2Y | Daily | percentage points | NSA | 1990–2026 | Jul 17, 2026 |
| Inversion is a historically useful but imperfect recession signal; timing varies widely. | |||||
| Freddie Mac (Primary Mortgage Market Survey) | |||||
| 30-year fixed mortgage rateMORTGAGE30US | Weekly | % | NSA | 1971–2026 | Jul 16, 2026 |
| Average offered rate for conforming loans with good credit; individual quotes vary. | |||||
| S&P Dow Jones Indices (S&P CoreLogic Case-Shiller) | |||||
| Case-Shiller national home price indexCSUSHPINSA | Monthly | Index Jan 2000=100 | NSA | 1987–2026 | Apr 2026 |
| Repeat-sales method; ~2-month publication lag; NSA series shows seasonal swings. | |||||
| U.S. Bureau of Economic Analysis | |||||
| Consumer spending: durable goodsPCEDG | Monthly | Billions of dollars (SAAR) | SAAR | 1959–2026 | May 2026 |
| Nominal values; durables are the most rate-sensitive consumption category. | |||||
| Real GDP growthA191RL1Q225SBEA | Quarterly | % (SAAR, quarter-over-quarter) | SAAR | 1947–2026 | Q1 2026 |
| Advance estimates revise substantially; current-vintage data only. | |||||
| Real personal consumption expendituresPCEC96 | Monthly | Billions of chained 2017 dollars (SAAR) | SAAR | 2007–2026 | May 2026 |
| Chained-dollar aggregates are non-additive across components. | |||||
| U.S. Bureau of Labor Statistics | |||||
| Consumer Price Index (all items)CPIAUCSL | Monthly | Index 1982-84=100 | SA | 1947–2026 | Jun 2026 |
| Urban consumers only; substitution handled via geometric means within strata. | |||||
| Core CPI (ex food & energy)CPILFESL | Monthly | Index 1982-84=100 | SA | 1957–2026 | Jun 2026 |
| Excludes food and energy by design; not a cost-of-living measure for any single household. | |||||
| CPI: EnergyCPIENGSL | Monthly | Index 1982-84=100 | SA | 1957–2026 | Jun 2026 |
| Highly volatile; dominated by motor fuel and household energy. | |||||
| CPI: FoodCPIUFDSL | Monthly | Index 1982-84=100 | SA | 1947–2026 | Jun 2026 |
| Aggregates food at home and away from home. | |||||
| CPI: Medical careCPIMEDSL | Monthly | Index 1982-84=100 | SA | 1947–2026 | Jun 2026 |
| Reflects out-of-pocket and insurer-paid prices; differs from total health spending. | |||||
| CPI: Rent of primary residenceCUSR0000SEHA | Monthly | Index 1982-84=100 | SA | 1981–2026 | Jun 2026 |
| Stock-of-rents measure; lags new-lease asking rents by design. | |||||
| CPI: ShelterCUSR0000SAH1 | Monthly | Index 1982-84=100 | SA | 1953–2026 | Jun 2026 |
| Owner-occupied housing measured via owners' equivalent rent; lags market rents. | |||||
| Labor productivity (nonfarm business)OPHNFB | Quarterly | Index 2017=100 (output per hour) | SA | 1947–2026 | Q1 2026 |
| Quarterly readings are noisy; trends matter more than single quarters. | |||||
| U.S. Bureau of Labor Statistics (CES) | |||||
| Average hourly earnings (private)CES0500000003 | Monthly | Dollars per hour | SA | 2006–2026 | Jun 2026 |
| Composition effects: shifts in workforce mix move the average without any individual raise. | |||||
| Construction employmentUSCONS | Monthly | Thousands of jobs | SA | 1939–2026 | Jun 2026 |
| All construction, not residential only; residential detail is a roadmap item. | |||||
| Total nonfarm payrollsPAYEMS | Monthly | Thousands of jobs | SA | 1939–2026 | Jun 2026 |
| Subject to two monthly revisions and annual benchmarking. | |||||
| U.S. Bureau of Labor Statistics (CPS) | |||||
| Labor-force participation rateCIVPART | Monthly | % | SA | 1948–2026 | Jun 2026 |
| Strongly influenced by population aging; level comparisons across decades need demographic context. | |||||
| Unemployed personsUNEMPLOY | Monthly | Thousands of persons | SA | 1948–2026 | Jun 2026 |
| Household-survey measure; month-to-month sampling noise. | |||||
| Unemployment rateUNRATE | Monthly | % | SA | 1948–2026 | Jun 2026 |
| U-3 definition; excludes discouraged and involuntarily part-time workers (see U-6). | |||||
| U.S. Bureau of Labor Statistics (JOLTS) | |||||
| Hires rate (JOLTS)JTSHIR | Monthly | % of employment | SA | 2000–2026 | May 2026 |
| Series begins Dec 2000. | |||||
| Job openings (JOLTS)JTSJOL | Monthly | Thousands | SA | 2000–2026 | May 2026 |
| Openings are a stock of postings, not guaranteed hires; series begins Dec 2000. | |||||
| Quits rate (JOLTS)JTSQUR | Monthly | % of employment | SA | 2000–2026 | May 2026 |
| Voluntary separations only; series begins Dec 2000. | |||||
| U.S. Census Bureau | |||||
| Median family incomeMEFAINUSA646N | Annual | Dollars (nominal) | — | 1953–2024 | 2024 |
| Annual, published with a lag; the app carries the latest value forward and labels the vintage. | |||||
| Retail sales (advance, total)RSAFS | Monthly | Millions of dollars | SA | 1992–2026 | Jun 2026 |
| Nominal values — not adjusted for inflation; advance estimates revise. | |||||
| U.S. Census Bureau / HUD | |||||
| Building permitsPERMIT | Monthly | Thousands of units (SAAR) | SAAR | 1960–2026 | Jun 2026 |
| Permits lead starts but do not guarantee construction. | |||||
| Housing startsHOUST | Monthly | Thousands of units (SAAR) | SAAR | 1959–2026 | Jun 2026 |
| Volatile month to month; 90% confidence interval on monthly change is wide. | |||||
| Median sales price of houses soldMSPUS | Quarterly | Dollars | NSA | 1963–2026 | Q1 2026 |
| Mix-sensitive: shifts in which homes sell move the median without price changes. | |||||
| New single-family home salesHSN1F | Monthly | Thousands of units (SAAR) | SAAR | 1963–2026 | May 2026 |
| New homes only (~10-15% of the market); existing-home sales are NAR-licensed and not redistributed here. | |||||
| U.S. Employment and Training Administration | |||||
| Initial unemployment claimsICSA | Weekly | Number of claims | SA | 2000–2026 | Jul 11, 2026 |
| Weekly noise around holidays; administrative rather than survey data. | |||||
| University of Michigan, Surveys of Consumers | |||||
| Consumer sentimentUMCSENT | Monthly | Index 1966:Q1=100 | NSA | 1978–2026 | May 2026 |
| Survey-based; short-run readings are sensitive to salient prices (gasoline, groceries). | |||||
Transformations
Raw series are transformed with a small, documented set of standard calculations, each implemented in the calculation library and covered by unit tests (docs/economic-methodology.md).
- Year-over-year percent change.
yoyₜ = (Xₜ / Xₜ₋₁₂ₖ − 1) × 100for monthly indices (CPI, average hourly earnings, retail sales); for quarterly series the lag is four quarters. - Month-over-month difference. The change in level from the prior month — for example, the payroll change in thousands of jobs, the same measure reported in the monthly Employment Situation.
- Historical percentile. The percentile of the latest value within the series’ full published history (or a stated window). This answers “how unusual is this?” without imposing a good/bad judgment.
- Real growth. Nominal growth minus CPI inflation over the same window — the standard first-order approximation for small rates. Where compounding matters (the purchasing-power calculator), the exact ratio form
((1 + w) / (1 + π)) − 1is used instead. - Monthly averaging. Weekly and daily series (mortgage rates, Treasury yields, initial claims) are averaged to calendar months when compared against monthly series, so cross-frequency comparisons align on the same time step.
Revisions & vintages
EconOS displays current-vintage data: FRED serves the latest revised values, and snapshots capture whatever the source has most recently published. Many series revise after first release — payrolls receive two monthly revisions plus annual benchmarking, and GDP advance estimates can change substantially — so the numbers shown here may differ from what was first reported.
The platform says this out loud rather than pretending otherwise: real-time (first-release) analysis is out of scope for v1.0 and is noted as a limitation wherever it matters, including in the forecast backtests, where using today’s revised data overstates the accuracy achievable in real time.
Licensing
Most series are produced by U.S. federal statistical agencies — the Bureau of Labor Statistics, the Bureau of Economic Analysis, the Census Bureau, and the Federal Reserve — and are in the public domain as works of the U.S. government.
Three sources are not federal works: the Freddie Mac Primary Mortgage Market Survey, the University of Michigan Surveys of Consumers, and the S&P CoreLogic Case-Shiller indices from S&P Dow Jones Indices. These are redistributed via FRED under their providers’ terms and are always displayed with source citation. The per-series license is recorded in the series registry and carried into every snapshot.
Known limitations
Honest caveats that apply across the platform, beyond the per-series notes in the catalog above.
- National averages. Nearly every series is a U.S. aggregate. National figures mask wide variation across regions, industries, and households — no single household experiences “the” inflation rate.
- Survey error. Many headline measures come from sample surveys with meaningful month-to-month noise: the household survey behind the unemployment rate, the wide confidence intervals on monthly housing starts, and sentiment surveys sensitive to salient prices.
- Revisions. As described above, current-vintage data means early readings can and do change; single-month moves should be read with corresponding caution.
- The late-2025 release gap. The disruption to federal statistical agencies in late 2025 delayed some scheduled releases and left others unpublished. Affected series carry a gap in their histories; the pipeline preserves those gaps rather than interpolating values that were never published.